Metallic plates series TM 125 |
|||
TECHNICAL CHARACTERISTICS | TM 125_12 | TM 125_15 | TM 125_18 |
Type of belt | Metallic plates | Metallic plates | Metallic plates |
Interaxial length: | Variable | Variable | Variable |
Total width: | 1.560 mm | 1.860 mm | 2.160 mm |
Working width: | 1.180 mm | 1.480 mm | 1.780 mm |
Inclination: | Variable | Variable | Variable |
Boards heigth: | 500 – 1.000 mm (Variable) | 500 – 1.000 mm (Variable) | 500 – 1.000 mm (Variable) |
Chain pitch: | 125 mm | 125 mm | 125 mm |
Rollers diameter: | 50/65 mm | 50/65 mm | 50/65 mm |
Tensile stress of chains: | 80.000 N | 80.000 N | 80.000 N |
Speed of belt: | 0 – 10 ml/min (variable) | 0 – 10 ml/min (variable) | 0 – 10 ml/min (variable) |
METALLIC PLATES CONVEYORS
Metallic plates serie TM 200 |
||
TECHNICAL CHARACTERISTICS | TM 200_15 | TM 200_18 |
type of belts: | Metallic plates | Metallic plates |
Interaxial length: | Variable | Variable |
Total width: | 1.860 mm | 2.160 mm |
Working width: | 1.480 mm | 1.780 mm |
Inclination: | Variable | Variable |
Boards heigth: | 500 – 1.000 mm (Variable) | 500 – 1.000 mm (Variable) |
Chain pitch: | 200 mm | 200 mm |
Rollers diameter: | 50/65 mm | 50/65 mm |
Tensile stress of chains: | 180.000 N | 180.000 N |
Speed of belt: | 0 – 10 ml/min (variable) | 0 – 10 ml/min (variable) |
METALLIC PLATES CONVEYORS COVERED WITH RUBBER
Metallic plates series TMG 125 |
|||
TECHNICAL CHARACTERISTICS | TMG 125_12 | TMG 125_15 | TMG 125_18 |
Type of belt: | Rubber metallic plates | Rubber metallic plates | Rubber metallic plates |
Interaxial length: | Variable | Variable | Variable |
Total width: | 1.560 mm | 1.860 mm | 2.160 mm |
Working width: | 1.180 mm | 1.480 mm | 1.780 mm |
Inclination: | Variable | Variable | Variable |
Boards heigth: | 500 – 1.000 mm (Variable) | 500 – 1.000 mm (Variable) | 500 – 1.000 mm (Variable) |
Chain pitch: | 125 mm | 125 mm | 125 mm |
Rollers diameter: | 50/65 mm | 50/65 mm | 50/65 mm |
Tensile stress of chains: | 80.000 N | 80.000 N | 80.000 N |
Speed of belt: | 0 – 10 ml/min (variable) | 0 – 10 ml/min (variable) | 0 – 10 ml/min (variable) |
Metallic plates series TMG 200 |
||
TECHNICAL CHARACTERISTICS | TMG 200_15 | TMG 200_18 |
Type of belt: | Metallic plates | Metallic plates |
Interaxial length: | Variable | Variable |
Total width: | 1.860 mm | 2.160 mm |
Working width: | 1.480 mm | 1.780 mm |
Type of belt: | EP 400/3 plys oil proof | EP 400/3 plys oil proof |
Inclination: | Variable | Variable |
Boards heigth: | 500 – 1.000 mm (Variable) | 500 – 1.000 mm (Variable) |
Chain pitch: | 200 mm | 200 mm |
Rollers diameter: | 50/65 mm | 50/65 mm |
Tensile stress of chains: | 180.000 N | 180.000 N |
Speed of belt: | 0 – 10 ml/min (variable) | 0 – 10 ml/min (variable) |
Range of Coparm conveyors