Rubber belt conveyors series TG |
|||
TECHNICAL CHARACTERISTICS | TG 1000 | TG 1200 | TG 1400 |
Type of belt: | Rubber belt | Rubber belt | Rubber belt |
Interaxial length: | Variable | Variable | Variable |
Total width: | 1.330 mm | 1.530 mm | 1.730 mm |
Working width: | 1.000 mm | 1.200 mm | 1.400 mm |
Type of belt: | EP 400/3 plys oil proof | EP 400/3 plys oil proof | EP 400/3 plys oil proof |
Inclination: | Variable | Variable | Variable |
Support rollers pitch: | 1.000 mm | 1.000 mm | 1.000 mm |
Return rollers pitch: | 2.000 mm | 2.000 mm | 2.000 mm |
RUBBER BELT CONVEYORS
RUBBER BELT CONVEYORS FOR MANUAL SORTING
Rubber belt conveyors for manual sorting series TGS |
|||
TECHNICAL CHARACTERISTICS | TGS 1000 | TGS 1200 | TGS 1400 |
Type of belt: | Sorting rubber conveyor | Sorting rubber conveyor | Sorting rubber conveyor |
Interaxial length: | Variable | Variable | Variable |
Total width: | 1.330 mm | 1.530 mm | 1.730 mm |
Working width: | 1.000 mm | 1.200 mm | 1.400 mm |
Type of belt | EP 400/3 plys oil proof | EP 400/3 plys oil proof | EP 400/3 plys oil proof |
Boars height | 100 mm | 100 mm | 100 mm |
Support rollers pitch: | 1.000 mm | 1.000 mm | 1.000 mm |
Returning rollers pitch: | 2.000 mm | 2.000 mm | 2.000 mm |
THREE ROLLERS CONVEYOR
Three rollers conveyor series TGA |
|||
TECHNICAL CHARACTERISTICS | TGA 1000 | TGA 1200 | TGA 1400 |
Type of belt: | Three roller conveyor | Three roller conveyor | Three roller conveyor |
Inteaxial length: | Variable | Variable | Variable |
Total width: | 1.230 mm | 1.430 mm | 1.630 mm |
Working width: | 980 mm | 1.180 mm | 1.380 mm |
Type of belt: | EP 400/3 plys oil proof | EP 400/3 plys oil proof | EP 400/3 plys oil proof |
Boards heigth: | 300 mm | 300 mm | 300 mm |
Rollers diameter: | 89 mm | 89 mm | 89 mm |
Rollers length: | 258 + 508 + 258 mm | 258 + 708 + 258 mm | 258 + 908 + 258 mm |
Range of coparm conveyors